| RPTR OUT | RPTR INPUT | RPTR Tone Decode | RPTR Tone Encode (RPTR TX Tone) | DESCRIPTION |
| 51.860 | 51.360 | 127.3 | NO | W1ZFB - FREDERICSBURG Linked to 53.070, 53.770 and 444.000 |
| 53.010 | 52.010 | NONE | NO | KI4ZR - LEXINGTON |
| 53.070 | 52.070 | 203.5 | NO | KB4MIC GUMSPRING Linked to 51.860, 53.770, and 444.000 |
| 53.090 | 52.090 | 146.2 | NO | WB8BON - ROANOKE |
| 53.150 | 52.150 | NONE | NO | N4CH - BEDFORD |
| 53.250 | 52.250 | NONE | NO | N4CH - ROANOKE |
| 53.570 | 52.570 | 103.5 | NO | KE4KEH - TOBACCO ROW MOUNTAIN |
| RPTR OUT | RPTR INPUT | RPTR Tone Decode | RPTR Tone Encode (RPTR TX Tone) | DESCRIPTION | 145.230 | 144.630 | NONE | NO | N4CH - GOODE |
| 145.490 | 144.890 | 136.5 | 136.5 | K4CQ - LARC REPEATER |
| 146.610 | 146.010 | 136.5 | 136.5 | K4CQ - CANDLERS MOUNTAIN LARC REPEATER |
| 146.655 | 146.055 | 100.0 | 100.0 | WA4ISI - ALTAVISTA |
| 146.685 | 146.085 | 100.0 | 100.0 | WA1ZMS - APPLE ORCHARD MOUNTAIN |
| 146.700 | 146.100 | 107.2 | NO | DANVILLE - WHITE OAK MOUNTAIN |
| 146.745 | 146.145 | 107.2 | NO | K4ROA - ROANOKE - SKYWARN REPEATER |
| 146.805 | 146.205 | NONE | NO | COVINGTON |
| 146.835 | 146.235 | 173.8 | NO | RUSTBURG |
| 146.925 | 146.325 | 107.2 | NO | DANVILLE |
| 146.985 | 146.385 | NONE | NO | W4CA - ROANOKE POOR MOUNTAIN |
| 147.060 | 146.460 | NONE | NO | SOUTH BOSTON |
| 147.105 | 147.705 | NONE | NO | WB4JBJ - THAXTON MOUNTAIN |
| 147.120 | 147.720 | 107.2 | NO | PATRICK SPRINGS |
| 147.285 | 147.885 | 107.2 | 107.2 | MARTINSVILLE |
| 147.195 | 147.795 | 136.5 | NO | WA4RTS - LYNCHBURG LARC REPEATER |
| 147.330 | 147.930 | NONE | NO | LEXINGTON - KI4ZR - LINKED TO 145.310 IN PETERSBURG VA |
| RPTR OUT | RPTR INPUT | RPTR Tone Decode | RPTR Tone Encode (RPTR TX Tone) | DESCRIPTION |
| 224.180 | 222.580 | 100.0 | 100.0 | WA1ZMS - APPLE ORCHARD MOUNTAIN-LINKED |
| RPTR OUT | RPTR INPUT | RPTR Tone Decode | RPTR Tone Encode (RPTR TX Tone) | DESCRIPTION |
| 420.050 | 426.050 | 136.5 | 136.5 | K4CQ - LYNCHBURG AMATEUR RADIO CLUB REPEATER CANDLERS MOUNTAIN |
| 442.175 | 447.175 | 118.8 | NO | MARTINSVILLE |
| 442.400 | 447.400 | 107.2 | NO | KI4ZR - JACK MOUNTAIN |
| 442.500 | 447.500 | NONE | NO | W4CA - ROANOKE VALLEY AMATEUR RADIO CLUB - POOR MOUNTAIN |
| 442.650 | 447.650 | 100.0 | 100.0 | WA1ZMS - APPLE ORCHARD MOUNTAIN - LINKED |
| 443.175 | 448.175 | NONE | NO | PATRICK SPRINGS |
| 443.800 | 448.800 | 100.0 | 100.0 | WA1ZMS - APPLE ORCHARD MOUNTAIN |
| 443.925 | 448.925 | 192.8 | NO | SOUTH BOSTON |
| 444.100 | 449.100 | 131.8 | 131.8 | STAUNTON |
| 444.150 | 449.150 | NONE | NO | KI4ZR - LEXINGTON |
| 444.350 | 449.350 | NONE | NO | N4CH |
| 444.400 | 449.400 | 103.5 | NO | N8FMD - LURAY - LINKED ACROSS WV |
| 444.425 | 449.425 | 100.0 | 100.0 | WA4ISI - ALTAVISTA |
| 444.500 | 449.500 | 136.5 | NO | K4CQ - LYNCHBURG AMATEUR RADIO CLUB |
| 444.550 | 449.550 | 136.5 | 136.5 |
K4CQ - LYNCHBURG AMATEUR RADIO CLUB DEVIL'S KNOB NELSON COUNTY |
| 444.625 | 449.625 | NONE | NO | SOUTH BOSTON |
| 444.700 | 449.700 | NONE | NO | W7CP |
| RPTR OUT | RPTR INPUT | RPTR Tone Decode | RPTR Tone Encode (RPTR TX Tone) | DESCRIPTION |
| 921.000 | 909.000 | 100.0 | 100.0 | LARC REPEATER |
| 921.100 | 909.100 | 100.0 | 100.0 | WA1ZMS - APPLE ORCHARD MOUNTAIN SYSTEM - LINKED |
| RPTR OUT | RPTR INPUT | RPTR Tone Decode | RPTR Tone Encode (RPTR TX Tone) | DESCRIPTION |
| 1283.100 | 1271.100 | 100.0 | 100.0 | WA1ZMS - APPLE ORCHARD MOUNTAIN SYSTEM - LINKED |
| RPTR OUT | RPTR INPUT | RPTR Tone Decode | RPTR Tone Encode (RPTR TX Tone) | DESCRIPTION |
| 2411.600 | 2441.600 | 100.0 | 100.0 | WA1ZMS - APPLE ORCHARD MOUNTAIN SYSTEM - LINKED |